Official data sources
Trilho is an independent app, not a government service. The developer is not a government body, a public authority or a transport operator, does not represent them and is not endorsed by them. Trilho does not sell or validate tickets and does not handle any public service request.
The timetables, routes, fares and service notices shown in the app come from the public transport operators and from Portugal’s national open data portal. The data is used exactly as published, without changing its content. Below is the complete list, with a link to the original source of every data set.
Trains
| Data | Body | Official source |
|---|---|---|
| Train timetables and calling stops | CP — Comboios de Portugal | www.cp.pt |
| Stations and halts (CC BY 4.0) | Infraestruturas de Portugal | dados.gov.pt |
| Timetables and stops | Fertagus | www.fertagus.pt |
Lisbon region
| Data | Body | Official source |
|---|---|---|
| Carris Metropolitana, Transtejo · Soflusa, MTS, MobiCascais (CC BY 4.0) | TML — Transportes Metropolitanos de Lisboa | dados.gov.pt · www.carrismetropolitana.pt |
| Metro network, times and entrances | Metropolitano de Lisboa, E.P.E. | dados.gov.pt · www.metrolisboa.pt |
| Lisbon buses, trams and funiculars | Carris, S.A. | www.carris.pt |
| Tagus ferries | Transtejo · Soflusa | www.ttsl.pt |
| Barreiro buses | TCB — Transportes Coletivos do Barreiro | www.tcbarreiro.pt |
Porto region
| Data | Body | Official source |
|---|---|---|
| Metro network and timetables (CC0 1.0) | Metro do Porto · Porto Digital | www.metrodoporto.pt |
| Buses and real-time positions (CC0 1.0) | STCP · Porto Digital | dados.gov.pt · www.stcp.pt |
| Micromobility (Bird, Bolt) | Porto Digital | www.portodigital.pt |
Other regions
| Data | Body | Official source |
|---|---|---|
| Braga buses | TUB — Transportes Urbanos de Braga | dados.gov.pt · www.tub.pt |
| Coimbra buses | SMTUC · Município de Coimbra | dados.gov.pt · www.smtuc.pt |
| Funchal buses | Horários do Funchal | dados.gov.pt · www.horariosdofunchal.pt |
| Algarve buses — Vamus, Próximo, GIRO, Sobe e Desce, A Onda, Vai e Vem, Apanha-me, Circuito Olhão (CC BY-ND 4.0) | TRENMO / AMAL | www.vamusalgarve.pt |
Other data
| Data | Body | Official source |
|---|---|---|
| Addresses and house numbers — Base Nacional de Moradas (CC BY 4.0) | INE · AMA | dados.gov.pt |
| navegante card stop names (ODbL 1.0) | Metrodroid project | github.com/metrodroid/metrodroid |
| Base maps (ODbL 1.0) | OpenStreetMap | openstreetmap.org/copyright |
Corrections
The Lisbon and Porto metro schematics are original Trilho artwork, drawn from the data above. If a time, route or fare looks wrong, check the operator’s own website first — that is the officially valid source — and write to [email protected] so we can correct the app. The same list is available inside the app, under Settings › Attributions and licences. See also the privacy policy.